
Briotech-->>Central Unit -->> CU Series



EXB Series
The Central Unit Emergency Lighting is centralize system for 12 - 24 VDC. Load that caninstall Remote Head Lamp in the wide and separate area.
Specification
The Central Unit Emergency Lighting is centralize system for 12 - 24 VDC. Load that caninstall Remote Head Lamp in the wide and separate area.
Specification
Mode of Operation | : Non - Maintained |
Lamp | : Tungsten Halogen or Dichroic Halogen or Incandescent |
Main Supply | : AC 220 Volt, 50 Hz, 10% - Single Phase |
Construction | : Electro-Galvanized steel sheet 1 mm. with epoxy powder and stove enamel coated anti-rust corrosion proof |
Battery | : • Sealed lead acid battery,based on ISO 9001, ISO 14001 certified and UL • Single cell - sealed lead acid battery (2 Volt) |
Chargers | : Solid state system automatic battery charger |
Charging Period | : 15-20 Hours as Required |
Safety Features | : • Low - High voltage cut-off, preventing battery over discharge and recharge Safety Features • AC fuse - preventing short circuit and overload for main incoming AC 220 Volt • DC fuse - preventing short circuit and overload for charging • DC Load fuse - preventing short circuit and overload for Lamp Load |
Accessories | : • LED " AC " indicates main incoming AC 220 Volt • LED " Charge " indicates Charging status • LED " Backup " indicates backup status • LED " FULL " indicates Full battery status • LED " Short Circuit " indicates Over charge • LED " Load 1-10 " indicates On load status • DC Voltmeter indicates DC battery voltage • DC Ammeter indicates DC charge current |
CU Series
(Output 12 VDC)
(Output 12 VDC)
MODEL | DC 12 VOLT. LOAD(Max) |
BATTERY | DURATION (Hrs.) _+10% |
DIMENSION W x L x H (cm) |
FIGURE |
CU 07 - 12 | 35 Watt | 12V. 7.2 Ah. | 2 | 29.5 x 8.5 x 21 | C |
CU 12 - 12 | 55 Watt | 12V. 12 Ah. | 29.5 x 8.5 x 21 | ||
CU 15 - 12 | 70 Watt | 12V. 15 Ah | 37 x 8.5 x 26 | ||
CU 18 - 12 | 85 Watt | 12V. 18 Ah. | |||
CU 21 - 12 | 100 Watt | 12V. 21 Ah. | |||
CU 23 - 12 | 110 Watt | 12V. 24 Ah. | |||
CU 26 - 12 | 120 Watt | 12V. 26 Ah. | |||
CU 35 - 12 | 160 Watt | 12V. 35 Ah. | 37 x 18 x 26 | ||
CU 40 - 12 | 180 Watt | 12V. 40 Ah. | |||
CU 65 - 12 | 300 Watt | 12V. 65 Ah. | 45 x 20 x 50 | ||
CU 78 - 12 | 350 Watt | 12V. 78 Ah. | |||
CU 100 - 12 | 450 Watt | 12V. 100 Ah. | |||
CU 120 - 12 | 550 Watt | 12V. 120 Ah. | |||
CU 150 - 12 | 700 Watt | 12V. 150 Ah. | 2 | 60 x 40 x 70 | A |
CU 180 - 12 | 850 Watt | 12V. 180 Ah. | |||
CU 200 - 12 | 950 Watt | 12V. 200 Ah. | |||
CU 225 - 12 | 1,050 Watt | 12V. 225 Ah. | |||
CU 250 - 12 | 1,100 Watt | 12V. 250 Ah. | |||
CU 300 - 12 | 1,400 Watt | 12V. 150 Ah. x2 | |||
CU 400 - 12 | 1,900 Watt | 12V. 200 Ah. x2 | 60 x 40 x 100 |
(Output 24 VDC)
MODEL | DC 12 VOLT. LOAD(Max) |
BATTERY | DURATION (Hrs.) _+10% |
DIMENSION W x L x H (cm) |
FIGURE |
CU 07 - 12 | 70 Watt | 24V. 7.2 Ah. | 2 | 29.5x14.5x21 | C |
CU 12 - 12 | 110 Watt | 24V. 12 Ah. | |||
CU 15 - 12 | 140 Watt | 24V. 15 Ah. | 37 x 18 x 26 | ||
CU 18 - 12 | 170 Watt | 24V. 18 Ah | |||
CU 21 - 12 | 200 Watt | 24V. 21 Ah. | |||
CU 23 - 12 | 220 Watt | 24V. 24 Ah. | |||
CU 26 - 12 | 240 Watt | 24V. 26 Ah. | 2 | B | |
CU 35 - 12 | 330 Watt | 24V. 35 Ah. | 45 x 20 x 50 | ||
CU 40 - 12 | 360 Watt | 24V. 40 Ah. | |||
CU 65 - 12 | 600 Watt | 24V. 65 Ah. | 2 | 60 x 40 x 70 | A |
CU 78 - 12 | 700 Watt | 24V. 78 Ah. | |||
CU 100 - 12 | 900 Watt | 24V. 100 Ah. | |||
CU 120 - 12 | 1,100 Watt | 24V. 120 Ah. | |||
CU 150 - 12 | 1,400 Watt | 24V. 150 Ah. | |||
CU 180 - 12 | 1,700 Watt | 24V. 180 Ah. | |||
CU 200 - 12 | 1,900 Watt | 24V. 200 Ah. | 60 x 40 x 100 | ||
CU 225 - 12 | 2,100 Watt | 24V. 225 Ah. | |||
CU 250 - 12 | 2,400 Watt | 24V. 250 Ah. |